FIFA Women’s World Cup 2023 Schedule Australia

Table of Contents
FIFA Womens’s World Cup 2023 Schedule
Date | Team 1 | Team 2 | Location | |
20-07-2022 | New Zealand | v | A2 | Eden Park, Auckland |
20-07-2022 | Australia | v | B2 | Sydney Football Stadium, Sydney |
21-07-2022 | A3 | v | A4 | Dunedin Stadium, Dunedin |
21-07-2022 | B3 | v | B4 | Melbourne Rectangular Stadium, Melbourne |
21-07-2022 | C1 | v | C2 | Wellington Regional Stadium, Wellington |
22-07-2022 | C3 | v | C4 | Waikato Stadium, Hamilton |
22-07-2022 | D1 | v | D2 | Brisbane Stadium, Brisbane |
22-07-2022 | D3 | v | D4 | Perth Rectangular Stadium, Perth |
22-07-2022 | E1 | v | E2 | Eden Park, Auckland |
23-07-2022 | E3 | v | E4 | Dunedin Stadium, Dunedin |
23-07-2022 | F1 | v | F2 | Sydney Football Stadium, Sydney |
23-07-2022 | G1 | v | G2 | Wellington Regional Stadium, Wellington |
24-07-2022 | F3 | v | F4 | Hindmarsh Stadium, Adelaide |
24-07-2022 | G3 | v | G4 | Eden Park, Auckland |
24-07-2022 | H1 | v | H2 | Melbourne Rectangular Stadium, Melbourne |
25-07-2022 | New Zealand | v | A3 | Wellington Regional Stadium, Wellington |
25-07-2022 | A4 | v | A2 | Waikato Stadium, Hamilton |
25-07-2022 | H3 | v | H4 | Sydney Football Stadium, Sydney |
26-07-2022 | B4 | v | B2 | Perth Rectangular Stadium, Perth |
26-07-2022 | C1 | v | C3 | Eden Park, Auckland |
26-07-2022 | C4 | v | C2 | Dunedin Stadium, Dunedin |
27-07-2022 | Australia | v | B3 | Brisbane Stadium, Brisbane |
27-07-2022 | E1 | v | E3 | Wellington Regional Stadium, Wellington |
27-07-2022 | E4 | v | E2 | Waikato Stadium, Hamilton |
28-07-2022 | D1 | v | D3 | Sydney Football Stadium, Sydney |
28-07-2022 | D4 | v | D2 | Hindmarsh Stadium, Adelaide |
28-07-2022 | G4 | v | G2 | Dunedin Stadium, Dunedin |
29-07-2022 | F1 | v | F3 | Brisbane Stadium, Brisbane |
29-07-2022 | F4 | v | F2 | Perth Rectangular Stadium, Perth |
29-07-2022 | G1 | v | G3 | Wellington Regional Stadium, Wellington |
30-07-2022 | A4 | v | New Zealand | Dunedin Stadium, Dunedin |
30-07-2022 | A2 | v | A3 | Eden Park, Auckland |
30-07-2022 | H1 | v | H3 | Sydney Football Stadium, Sydney |
30-07-2022 | H4 | v | H2 | Hindmarsh Stadium, Adelaide |
31-07-2022 | B4 | v | Australia | Melbourne Rectangular Stadium, Melbourne |
31-07-2022 | B2 | v | B3 | Brisbane Stadium, Brisbane |
31-07-2022 | C4 | v | C1 | Wellington Regional Stadium, Wellington |
31-07-2022 | C2 | v | C3 | Waikato Stadium, Hamilton |
01-08-2022 | D4 | v | D1 | Hindmarsh Stadium, Adelaide |
01-08-2022 | D2 | v | D3 | Perth Rectangular Stadium, Perth |
01-08-2022 | E4 | v | E1 | Eden Park, Auckland |
01-08-2022 | E2 | v | E3 | Dunedin Stadium, Dunedin |
02-08-2022 | F4 | v | F1 | Sydney Football Stadium, Sydney |
02-08-2022 | F2 | v | F3 | Melbourne Rectangular Stadium, Melbourne |
02-08-2022 | G4 | v | G1 | Waikato Stadium, Hamilton |
02-08-2022 | G2 | v | G3 | Wellington Regional Stadium, Wellington |
03-08-2022 | H4 | v | H1 | Brisbane Stadium, Brisbane |
03-08-2022 | H2 | v | H3 | Perth Rectangular Stadium, Perth |
Round of 16
05-08-2022 | Winner Group A | R16 Match 1 | Runner-up Group C | Eden Park, Auckland |
05-08-2022 | Winner Group C | R16 Match 2 | Runner-up Group A | Wellington Regional Stadium, Wellington |
06-08-2022 | Winner Group E | R16 Match 3 | Runner-up Group G | Sydney Football Stadium, Sydney |
06-08-2022 | Winner Group G | R16 Match 4 | Runner-up Group E | Melbourne Rectangular Stadium, Melbourne |
07-08-2022 | Winner Group B | R16 Match 5 | Runner-up Group D | Stadium Australia, Sydney |
07-08-2022 | Winner Group D | R16 Match 6 | Runner-up Group B | Brisbane Stadium, Brisbane |
08-08-2022 | Winner Group F | R16 Match 7 | Runner-up Group H | Hindmarsh Stadium, Adelaide |
08-08-2022 | Winner Group H | R16 Match 8 | Runner-up Group F | Melbourne Rectangular Stadium, Melbourne |
Quarter finals
11-08-2022 | Winner R16 Match 1 | Quarter-final A | Winner R16 Match 3 | Wellington Regional Stadium, Wellington |
11-08-2022 | Winner R16 Match 2 | Quarter-final B | Winner R16 Match 4 | Eden Park, Auckland |
12-08-2022 | Winner R16 Match 5 | Quarter-final C | Winner R16 Match 7 | Brisbane Stadium, Brisbane |
12-08-2022 | Winner R16 Match 6 | Quarter-final D | Winner R16 Match 8 | Stadium Australia, Sydney |
Semi Finals
15-08-2022 | Winner quarter-final A | Semi-final I | Winner quarter-final B | Eden Park, Auckland |
16-08-2022 | Winner quarter-final C | Semi-final II | Winner quarter-final D | Stadium Australia, Sydney |
Third place play-off
19-08-2022 | Loser semi-final I | v | Loser semi-final II | Brisbane Stadium, Brisbane |
Final
20-08-2022 | Winner semi-final I | v | Winner semi-final II | Stadium Australia, Sydney |
Team and Qualified team Name
Sr No. | Team & Countary Name | Sr No. | Team & Countary Name |
1 | Afghanistan | 90 | Kenya |
2 | Albania | 91 | Q- Korea Republic |
3 | Algeria | 92 | Kosovo |
4 | Angola | 93 | Laos |
5 | Anguilla | 94 | Latvia |
6 | Antigua and Barbuda | 95 | Lebanon |
7 | Argentina | 96 | Liberia |
8 | Armenia | 97 | Lithuania |
9 | Aruba | 98 | Luxembourg |
10 | Q- Australia | 99 | Malawi |
11 | Austria | 100 | Malaysia |
12 | Azerbaijan | 101 | Maldives |
13 | Bahrain | 102 | Mali |
14 | Bangladesh | 103 | Malta |
15 | Barbados | 104 | Mauritania |
16 | Belarus | 105 | Mexico |
17 | Belgium | 106 | Moldova |
18 | Belize | 107 | Mongolia |
19 | Benin | 108 | Montenegro |
20 | Bermuda | 109 | Morocco |
21 | Bolivia | 110 | Mozambique |
22 | Bosnia and Herzegovina | 111 | Myanmar |
23 | Botswana | 112 | Namibia |
24 | Brazil | 113 | Nepal |
25 | British Virgin Islands | 114 | Netherlands |
26 | Bulgaria | 115 | New Caledonia |
27 | Burkina Faso | 116 | Nicaragua |
28 | Burundi | 117 | Niger |
29 | Cameroon | 118 | Nigeria |
30 | Canada | 119 | North Macedonia |
31 | Cayman Islands | 120 | Northern Ireland |
32 | Central African Republic | 121 | Norway |
33 | Chile | 122 | Palestine |
34 | Q- China PR | 123 | Panama |
35 | Chinese Taipei | 124 | Papua New Guinea |
36 | Colombia | 125 | Paraguay |
37 | Congo | 126 | Peru |
38 | Congo DR | 127 | Q- Philippines |
39 | Cook Islands | 128 | Poland |
40 | Costa Rica | 129 | Portugal |
41 | Croatia | 130 | Puerto Rico |
42 | Cuba | 131 | Republic of Ireland |
43 | Curacao | 132 | Romania |
44 | Cyprus | 133 | Russia |
45 | Czech Republic | 134 | Rwanda |
46 | Côte d’Ivoire | 135 | Samoa |
47 | Q- Denmark | 136 | Sao Tome e Principe |
48 | Djibouti | 137 | Scotland |
49 | Dominica | 138 | Senegal |
50 | Dominican Republic | 139 | Serbia |
51 | Ecuador | 140 | Sierra Leone |
52 | Egypt | 141 | Singapore |
53 | El Salvador | 142 | Slovakia |
54 | England | 143 | Slovenia |
55 | Equatorial Guinea | 144 | Solomon Islands |
56 | Eritrea | 145 | South Africa |
57 | Estonia | 146 | South Sudan |
58 | Ethiopia | 147 | Q- Spain |
59 | Faroe Islands | 148 | St. Kitts and Nevis |
60 | Fiji | 149 | St. Vincent / Grenadines |
61 | Finland | 150 | Sudan |
62 | Q- France | 151 | Suriname |
63 | Gabon | 152 | Swaziland |
64 | Gambia | 153 | Q- Sweden |
65 | Georgia | 154 | Switzerland |
66 | Germany | 155 | Tahiti |
67 | Ghana | 156 | Tajikistan |
68 | Greece | 157 | Tanzania |
69 | Grenada | 158 | Thailand |
70 | Guam | 159 | Togo |
71 | Guatemala | 160 | Tonga |
72 | Guinea | 161 | Trinidad and Tobago |
73 | Guinea-Bissau | 162 | Tunisia |
74 | Guyana | 163 | Turkey |
75 | Haiti | 164 | Turks and Caicos Islands |
76 | Honduras | 165 | US Virgin Islands |
77 | Hong Kong | 166 | USA |
78 | Hungary | 167 | Uganda |
79 | Iceland | 168 | Ukraine |
80 | India | 169 | United Arab Emirates |
81 | Indonesia | 170 | Uruguay |
82 | Iran | 171 | Uzbekistan |
83 | Iraq | 172 | Vanuatu |
84 | Israel | 173 | Venezuela |
85 | Italy | 174 | Q-Vietnam |
86 | Jamaica | 175 | Wales |
87 | Q- Japan | 176 | Zambia |
88 | Jordan | 177 | Zimbabwe |
89 | Kazakhstan | – | – |

FIFA Women’s World Cup 2023
The FIFA Women’s World Cup 2023 is set to be one of the most highly anticipate events in the world of sports. The tournament, which will be host by Australia and New Zealand, is expected to draw millions of fans from across the globe. With the tournament just around the corner, it is important for fans to stay up-to-date with the schedule and all the important details surrounding the event.
The tournament will feature 32 teams from around the world, all vying for the chance to be crown world champions. The tournament is set to run from July 20th to August 20th, 2023. The opening match will take place at Auckland’s Eden Park in New Zealand, while the final will be held at Sydney’s Stadium Australia.
Women’s World Cup Australia
The tournament will be divide into eight groups, with four teams in each group. The group stage matches will be held from July 20th to July 29th, with each team playing three matches. The top two teams from each group will advance to the knockout stage, which will begin on August 3rd.
The knockout stage will be a single-elimination format, with the winners of each match advancing to the next round. The round of 16 matches will be held from August 3rd to August 6th, follow by the quarterfinals on August 10th and 11th. The semifinals will be held on August 17th and 18th, with the final taking place on August 20th.
In addition to the main tournament, there will also be a number of other events and activities taking place throughout the month-long tournament. Fans will have the opportunity to attend Fan Fests, which will be held in cities throughout Australia and New Zealand. These events will feature live music, food and drink vendors, and other entertainment options.
Another exciting aspect of the tournament will be the use of new technology, such as VAR (video assistant referee). This technology will allow officials to review decisions made during the game, such as whether a goal was score or if a penalty should be award.
World Cup 2023 Schedule
In conclusion, the FIFA Women’s World Cup 2023 is set to be an incredible event, with 32 teams from around the world coming together to compete for the title of world champions. With a month-long schedule pack with exciting matches and events, fans from around the globe will have the opportunity to experience the excitement and passion of this incredible tournament. So mark your calendars, book your tickets, and get ready to witness history in the making.